Size Guide
⚠️ Premium replica jerseys run slightly smaller than official kits.
We strongly recommend ordering 1 size larger than your usual size for the perfect fit.
Adult Short Sleeve Jerseys (cm)
| Size | Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 88–92 | 64 |
| S | 94–98 | 67 |
| M | 100–104 | 70 |
| L | 106–112 | 72 |
| XL | 114–120 | 74 |
| 2XL | 122–128 | 76 |
| 3XL | 130–136 | 78 |
Adult Long Sleeve Jerseys (cm)
New: Full sleeve measurements for cooler weather and training.
| Size | Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 98–102 | 68–70 | 58–60 |
| M | 104–108 | 70–72 | 59–61 |
| L | 110–114 | 72–74 | 60–62 |
| XL | 116–120 | 74–76 | 61–63 |
| 2XL | 122–126 | 76–78 | 62–64 |
Kids & Junior Size Chart (cm)
✅ Kids and Junior jerseys come with matching shorts.
| Size | Age (Years) | 1/2 Bust (cm) | Top Length (cm) | Height (cm) |
|---|---|---|---|---|
| 16 | 2-3 | 32 | 43 | 95-105 |
| 18 | 3-4 | 34 | 47 | 105-115 |
| 20 | 4-5 | 36 | 50 | 115-125 |
| 22 | 6-7 | 38 | 53 | 125-135 |
| 24 | 8-9 | 40 | 56 | 135-145 |
| 26 | 10-11 | 42 | 58 | 145-155 |
| 28 | 12-13 | 44 | 61 | 155-165 |
Tip: If you are between two sizes, always choose the larger size for a comfortable fit.
Please allow 2–3 cm variation due to manual measurement.
Need help? Message us with your usual size and we’ll recommend the best fit!